J
Flight: TS 326
Callsign: AIR TRANSAT
Departed 12:47 | Thursday 04.Dec.2025
Flight Time Distance
03h 51m 1512.36 nmi
Arrived 16:38 | Thursday 04.Dec.2025
Flight Information
| Thu, Dec 4, 2025 12:21 PM | COM1: 124.850, COM2: 124.850, NAV1: 110.50, NAV2: 112.15, Transponder: 1200 |
| Thu, Dec 4, 2025 12:21 PM | Using Microsoft Flight Simulator 2024 |
| Thu, Dec 4, 2025 12:21 PM | Now boarding |
| Thu, Dec 4, 2025 12:21 PM | Flying FSLabs A321-251NX - Air Transat (C-GOKF) |
| Thu, Dec 4, 2025 12:31 PM | NAV1 active frequency set to 111.50 |
| Thu, Dec 4, 2025 12:32 PM | Transponder code set to 2200 |
| Thu, Dec 4, 2025 12:32 PM | COM1 active frequency set to 118.700 |
| Thu, Dec 4, 2025 12:36 PM | Pushing back with 23964 LBS of fuel |
| Thu, Dec 4, 2025 12:36 PM | Engine 2 On |
| Thu, Dec 4, 2025 12:38 PM | Taxiing out |
| Thu, Dec 4, 2025 12:38 PM | Flaps set to 11% |
| Thu, Dec 4, 2025 12:38 PM | Flaps set to 55% |
| Thu, Dec 4, 2025 12:38 PM | Engine 1 On |
| Thu, Dec 4, 2025 12:43 PM | NAV2 active frequency set to 116.55 |
| Thu, Dec 4, 2025 12:43 PM | NAV2 active frequency set to 112.15 |
| Thu, Dec 4, 2025 12:43 PM | NAV2 active frequency set to 116.55 |
| Thu, Dec 4, 2025 12:47 PM | Taking off |
| Thu, Dec 4, 2025 12:47 PM | Climbing at 184 kts, 9 degrees pitch, -3 degrees bank |
| Thu, Dec 4, 2025 12:47 PM | Gear lever raised |
| Thu, Dec 4, 2025 12:47 PM | Pitch exceeded 20 degrees nose up |
| Thu, Dec 4, 2025 12:47 PM | NAV1 active frequency set to 110.80 |
| Thu, Dec 4, 2025 12:48 PM | Bank exceeded 30 degrees |
| Thu, Dec 4, 2025 12:48 PM | Flaps set to 33% |
| Thu, Dec 4, 2025 12:49 PM | NAV2 active frequency set to 112.15 |
| Thu, Dec 4, 2025 12:52 PM | NAV2 active frequency set to 117.20 |
| Thu, Dec 4, 2025 12:55 PM | NAV2 active frequency set to 114.70 |
| Thu, Dec 4, 2025 1:03 PM | NAV2 active frequency set to 117.10 |
| Thu, Dec 4, 2025 1:05 PM | Cruising at 38000 ft |
| Thu, Dec 4, 2025 1:17 PM | COM1 active frequency set to 122.800 |
| Thu, Dec 4, 2025 1:37 PM | NAV2 active frequency set to 117.40 |
| Thu, Dec 4, 2025 1:43 PM | NAV2 active frequency set to 116.80 |
| Thu, Dec 4, 2025 1:58 PM | NAV2 active frequency set to 115.70 |
| Thu, Dec 4, 2025 2:14 PM | NAV2 active frequency set to 113.90 |
| Thu, Dec 4, 2025 2:30 PM | NAV2 active frequency set to 115.95 |
| Thu, Dec 4, 2025 2:36 PM | NAV2 active frequency set to 114.80 |
| Thu, Dec 4, 2025 2:58 PM | NAV2 active frequency set to 116.40 |
| Thu, Dec 4, 2025 3:25 PM | NAV2 active frequency set to 117.00 |
| Thu, Dec 4, 2025 3:37 PM | NAV1 active frequency set to 111.10 |
| Thu, Dec 4, 2025 3:42 PM | NAV2 active frequency set to 113.50 |
| Thu, Dec 4, 2025 3:44 PM | NAV2 active frequency set to 113.60 |
| Thu, Dec 4, 2025 4:00 PM | Descending with 142 nm to go |
| Thu, Dec 4, 2025 4:13 PM | Cruising at 11000 ft |
| Thu, Dec 4, 2025 4:20 PM | Descending with 19 nm to go |
| Thu, Dec 4, 2025 4:22 PM | Approach started at 7737 ft AGL with 12 nm to go |
| Thu, Dec 4, 2025 4:25 PM | Flaps set to 11% |
| Thu, Dec 4, 2025 4:26 PM | Flaps set to 22% |
| Thu, Dec 4, 2025 4:26 PM | Flaps set to 33% |
| Thu, Dec 4, 2025 4:27 PM | Gear lever lowered |
| Thu, Dec 4, 2025 4:27 PM | Flaps set to 88% |
| Thu, Dec 4, 2025 4:28 PM | COM1 active frequency set to 118.100 |
| Thu, Dec 4, 2025 4:33 PM | Flaps set to 100% |
| Thu, Dec 4, 2025 4:37 PM | On final at 990 ft with 4 nm to go at 155 kts, -3 degrees pitch, -0 degrees bank |
| Thu, Dec 4, 2025 4:38 PM | Landed on time with a fuel burn approx. 1000 lbs lower than planned |
| Thu, Dec 4, 2025 4:38 PM | Touched down at -580 fpm, 1.0g, 151 kts, -2 degrees pitch, -2 degrees bank |
| Thu, Dec 4, 2025 4:39 PM | Taxiing to gate, landed in 1017 m |
| Thu, Dec 4, 2025 4:39 PM | NAV1 active frequency set to 110.80 |
| Thu, Dec 4, 2025 4:40 PM | Flaps set to 88% |
| Thu, Dec 4, 2025 4:40 PM | Flaps set to 66% |
| Thu, Dec 4, 2025 4:40 PM | NAV2 active frequency set to 114.50 |
| Thu, Dec 4, 2025 4:41 PM | Engine 1 Off |
| Thu, Dec 4, 2025 4:41 PM | Engine 2 Off |
Club Flex (C)
Eco Flex (Y)