J
Flight: TS 420
Callsign: AIR TRANSAT
Departed 10:26 | Tuesday 02.Dec.2025
Flight Time Distance
01h 07m 292.16 nmi
Arrived 11:33 | Tuesday 02.Dec.2025
Flight Information
| Tue, Dec 2, 2025 10:09 AM | COM1: 122.800, COM2: 121.500, NAV1: 116.30, NAV2: 116.30, Transponder: 2000 |
| Tue, Dec 2, 2025 10:09 AM | Flying FenixA321 CFM WF SC (Fenix A321 Air Transat C-GEXB) |
| Tue, Dec 2, 2025 10:09 AM | Now boarding |
| Tue, Dec 2, 2025 10:09 AM | Using Microsoft Flight Simulator 2024 |
| Tue, Dec 2, 2025 10:16 AM | Transponder code set to 2200 |
| Tue, Dec 2, 2025 10:20 AM | Pushing back with 12424 LBS of fuel |
| Tue, Dec 2, 2025 10:20 AM | Engine 2 On |
| Tue, Dec 2, 2025 10:21 AM | Engine 1 On |
| Tue, Dec 2, 2025 10:21 AM | Taxiing out |
| Tue, Dec 2, 2025 10:21 AM | Flaps set to 40% |
| Tue, Dec 2, 2025 10:26 AM | Taking off |
| Tue, Dec 2, 2025 10:27 AM | Climbing at 175 kts, 10 degrees pitch, -4 degrees bank |
| Tue, Dec 2, 2025 10:27 AM | Gear lever raised |
| Tue, Dec 2, 2025 10:27 AM | Flaps set to 20% |
| Tue, Dec 2, 2025 10:27 AM | Flaps set to 0% |
| Tue, Dec 2, 2025 10:28 AM | Reached 255 kts below 10,000 feet |
| Tue, Dec 2, 2025 10:28 AM | Reached 256 kts below 10,000 feet |
| Tue, Dec 2, 2025 10:45 AM | NAV1 active frequency set to 109.80 |
| Tue, Dec 2, 2025 10:45 AM | NAV2 active frequency set to 109.80 |
| Tue, Dec 2, 2025 10:50 AM | Cruising at 36000 ft |
| Tue, Dec 2, 2025 10:56 AM | NAV2 active frequency set to 112.15 |
| Tue, Dec 2, 2025 10:56 AM | NAV1 active frequency set to 112.15 |
| Tue, Dec 2, 2025 11:00 AM | Descending with 114 nm to go |
| Tue, Dec 2, 2025 11:09 AM | COM1 active frequency set to 118.700 |
| Tue, Dec 2, 2025 11:13 AM | Flaps set to 20% |
| Tue, Dec 2, 2025 11:14 AM | Approach started at 7324 ft AGL with 50 nm to go |
| Tue, Dec 2, 2025 11:17 AM | Flaps set to 40% |
| Tue, Dec 2, 2025 11:17 AM | Flaps set to 60% |
| Tue, Dec 2, 2025 11:20 AM | Gear lever lowered |
| Tue, Dec 2, 2025 11:20 AM | Flaps set to 80% |
| Tue, Dec 2, 2025 11:20 AM | Flaps set to 100% |
| Tue, Dec 2, 2025 11:32 AM | On final at 1594 ft with 3 nm to go at 155 kts, 0 degrees pitch, 0 degrees bank |
| Tue, Dec 2, 2025 11:33 AM | Landed approx. 6 minutes late with a fuel burn on target |
| Tue, Dec 2, 2025 11:33 AM | Landed approx. 6 minutes late with a fuel burn on target |
| Tue, Dec 2, 2025 11:33 AM | Touched down at -189 fpm, 1.0g, 133 kts, 1 degrees pitch, -0 degrees bank |
| Tue, Dec 2, 2025 11:34 AM | NAV2 active frequency set to 116.55 |
| Tue, Dec 2, 2025 11:34 AM | NAV1 active frequency set to 116.55 |
| Tue, Dec 2, 2025 11:34 AM | Taxiing to gate, landed in 1535 m |
| Tue, Dec 2, 2025 11:35 AM | Flaps set to 80% |
| Tue, Dec 2, 2025 11:35 AM | Flaps set to 60% |
| Tue, Dec 2, 2025 11:35 AM | Flaps set to 40% |
| Tue, Dec 2, 2025 11:35 AM | Flaps set to 20% |
| Tue, Dec 2, 2025 11:35 AM | Flaps set to 0% |
| Tue, Dec 2, 2025 11:43 AM | NAV1 active frequency set to 112.15 |
| Tue, Dec 2, 2025 11:43 AM | NAV2 active frequency set to 112.15 |
| Tue, Dec 2, 2025 11:47 AM | Engine 2 Off |
| Tue, Dec 2, 2025 11:47 AM | Engine 1 Off |
Eco Flex (Y)