J
Flight: TS 199
Callsign: AIR TRANSAT
Departed 11:15 | Sunday 30.Nov.2025
Flight Time Distance
05h 18m 2217.41 nmi
Arrived 16:34 | Sunday 30.Nov.2025
Flight Information
| Sun, Nov 30, 2025 10:48 AM | METAR SKCG 301048Z 19003KT 6330M 26/26 Q1008 |
| Sun, Nov 30, 2025 10:48 AM | Started boarding at 2025-11-30T10:48:22Z, aircraft: FenixA321 CFM SL SC |
| Sun, Nov 30, 2025 10:48 AM | Starting at gate Gate 6 (Ramp GA Large) |
| Sun, Nov 30, 2025 11:15 AM | Emergency Lights set to on |
| Sun, Nov 30, 2025 11:15 AM | Logo Light set to on |
| Sun, Nov 30, 2025 11:15 AM | Wing Lights set to on |
| Sun, Nov 30, 2025 11:15 AM | Landing Gear set to down |
| Sun, Nov 30, 2025 11:15 AM | Started pushback |
| Sun, Nov 30, 2025 11:15 AM | Transponder set to on |
| Sun, Nov 30, 2025 11:15 AM | Engine 2 is off |
| Sun, Nov 30, 2025 11:15 AM | Landing Lights set to off |
| Sun, Nov 30, 2025 11:15 AM | Anti-Ice set to off |
| Sun, Nov 30, 2025 11:15 AM | Seatbelts set to on |
| Sun, Nov 30, 2025 11:15 AM | Doors set to on |
| Sun, Nov 30, 2025 11:15 AM | Navigation Lights set to on |
| Sun, Nov 30, 2025 11:15 AM | Packs set to on |
| Sun, Nov 30, 2025 11:15 AM | Beacon Lights set to on |
| Sun, Nov 30, 2025 11:15 AM | External Power set to off |
| Sun, Nov 30, 2025 11:15 AM | Engine 1 is off |
| Sun, Nov 30, 2025 11:15 AM | Autopilot set to off |
| Sun, Nov 30, 2025 11:15 AM | APU set to on |
| Sun, Nov 30, 2025 11:15 AM | Battery set to on |
| Sun, Nov 30, 2025 11:15 AM | Taxi Lights set to off |
| Sun, Nov 30, 2025 11:16 AM | Engine 2 is on |
| Sun, Nov 30, 2025 11:16 AM | Parking brake set |
| Sun, Nov 30, 2025 11:17 AM | Engine 1 is on |
| Sun, Nov 30, 2025 11:17 AM | Packs set to off |
| Sun, Nov 30, 2025 11:17 AM | Packs set to on |
| Sun, Nov 30, 2025 11:17 AM | APU set to off |
| Sun, Nov 30, 2025 11:19 AM | Flaps set to CONF 1+F |
| Sun, Nov 30, 2025 11:19 AM | Flaps set to CONF 2 |
| Sun, Nov 30, 2025 11:20 AM | Taxi Lights set to on |
| Sun, Nov 30, 2025 11:20 AM | Parking brake released |
| Sun, Nov 30, 2025 11:20 AM | Started taxi out |
| Sun, Nov 30, 2025 11:21 AM | Strobe Lights set to on |
| Sun, Nov 30, 2025 11:21 AM | Landing Lights set to on |
| Sun, Nov 30, 2025 11:24 AM | Takeoff Time: 2025-11-30T11:24:58Z |
| Sun, Nov 30, 2025 11:24 AM | Started Takeoff |
| Sun, Nov 30, 2025 11:24 AM | Taxi time was 4m 3s |
| Sun, Nov 30, 2025 11:25 AM | Landing Gear set to up |
| Sun, Nov 30, 2025 11:26 AM | Flaps set to CONF 1+F |
| Sun, Nov 30, 2025 11:27 AM | Flaps set to CONF 1 |
| Sun, Nov 30, 2025 11:27 AM | Flaps set to UP |
| Sun, Nov 30, 2025 11:30 AM | Crossed above 10,000 feet |
| Sun, Nov 30, 2025 11:31 AM | Landing Lights set to off |
| Sun, Nov 30, 2025 11:31 AM | Taxi Lights set to off |
| Sun, Nov 30, 2025 11:31 AM | Wing Lights set to off |
| Sun, Nov 30, 2025 11:32 AM | Seatbelts set to off |
| Sun, Nov 30, 2025 11:51 AM | Seatbelts set to on |
| Sun, Nov 30, 2025 12:13 PM | Seatbelts set to off |
| Sun, Nov 30, 2025 3:50 PM | On approach |
| Sun, Nov 30, 2025 4:09 PM | Seatbelts set to on |
| Sun, Nov 30, 2025 4:11 PM | Anti-Ice set to on |
| Sun, Nov 30, 2025 4:15 PM | Taxi Lights set to on |
| Sun, Nov 30, 2025 4:15 PM | Landing Lights set to on |
| Sun, Nov 30, 2025 4:15 PM | Wing Lights set to on |
| Sun, Nov 30, 2025 4:20 PM | On final approach |
| Sun, Nov 30, 2025 4:20 PM | Flaps set to CONF 1 |
| Sun, Nov 30, 2025 4:24 PM | Flaps set to CONF 1+F |
| Sun, Nov 30, 2025 4:24 PM | Flaps set to CONF 2 |
| Sun, Nov 30, 2025 4:25 PM | Landing Gear set to down |
| Sun, Nov 30, 2025 4:25 PM | Flaps set to CONF 3 |
| Sun, Nov 30, 2025 4:25 PM | Flaps set to FULL |
| Sun, Nov 30, 2025 4:29 PM | Runway 24R, threshold distance: 608.07 m |
| Sun, Nov 30, 2025 4:29 PM | Landing rate: -354.40 |
| Sun, Nov 30, 2025 4:29 PM | Runway deviation, rwy heading(mag)=222.6320037841797 (45.479288,-73.741255) |
| Sun, Nov 30, 2025 4:30 PM | Landing Lights set to off |
| Sun, Nov 30, 2025 4:30 PM | Anti-Ice set to off |
| Sun, Nov 30, 2025 4:31 PM | Flaps set to CONF 3 |
| Sun, Nov 30, 2025 4:31 PM | Flaps set to CONF 2 |
| Sun, Nov 30, 2025 4:31 PM | Flaps set to CONF 1+F |
| Sun, Nov 30, 2025 4:31 PM | Flaps set to CONF 1 |
| Sun, Nov 30, 2025 4:31 PM | Flaps set to UP |
| Sun, Nov 30, 2025 4:31 PM | APU set to on |
| Sun, Nov 30, 2025 4:33 PM | Parking brake set |
| Sun, Nov 30, 2025 4:33 PM | Taxi Lights set to off |
| Sun, Nov 30, 2025 4:34 PM | APU set to on |
| Sun, Nov 30, 2025 4:34 PM | APU set to off |
| Sun, Nov 30, 2025 4:34 PM | Engine 1 is off |
| Sun, Nov 30, 2025 4:34 PM | Taxi In Time: 4m 57s |
| Sun, Nov 30, 2025 4:34 PM | Setting on block |
| Sun, Nov 30, 2025 4:34 PM | Arrived at gate: Gate 65 (Gate Heavy) |
| Sun, Nov 30, 2025 4:34 PM | Blocks on time: 2025-11-30T16:34:05Z |
| Sun, Nov 30, 2025 4:34 PM | Engine 2 is off |
| Sun, Nov 30, 2025 4:34 PM | Seatbelts set to off |
| Sun, Nov 30, 2025 4:34 PM | Beacon Lights set to off |
| Sun, Nov 30, 2025 4:35 PM | Doors set to off |
Eco Flex (Y)