J
Flight: TS 230
Callsign: AIR TRANSAT
Departed 07:40 | Wednesday 26.Nov.2025
Flight Time Distance
05h 44m 2958.91 nmi
Arrived 13:25 | Wednesday 26.Nov.2025
Flight Information
| Wed, Nov 26, 2025 7:38 AM | METAR CYYZ 260738Z 12800KT 2120M 8/8 Q1005 |
| Wed, Nov 26, 2025 7:38 AM | Starting at gate Gate 135 (Gate Medium) |
| Wed, Nov 26, 2025 7:38 AM | Started boarding at 2025-11-26T07:38:13Z, aircraft: A350-1000 (Default Cabin) |
| Wed, Nov 26, 2025 7:40 AM | Navigation Lights set to on |
| Wed, Nov 26, 2025 7:40 AM | Strobe Lights set to off |
| Wed, Nov 26, 2025 7:40 AM | Landing Lights set to off |
| Wed, Nov 26, 2025 7:40 AM | Beacon Lights set to on |
| Wed, Nov 26, 2025 7:40 AM | Landing Gear set to down |
| Wed, Nov 26, 2025 7:40 AM | Started pushback |
| Wed, Nov 26, 2025 7:40 AM | APU set to on |
| Wed, Nov 26, 2025 7:40 AM | Taxi Lights set to off |
| Wed, Nov 26, 2025 7:40 AM | Autopilot set to off |
| Wed, Nov 26, 2025 7:40 AM | Wing Lights set to off |
| Wed, Nov 26, 2025 7:40 AM | External Power set to off |
| Wed, Nov 26, 2025 7:40 AM | Engine 2 is off |
| Wed, Nov 26, 2025 7:40 AM | Battery set to on |
| Wed, Nov 26, 2025 7:40 AM | Transponder set to on |
| Wed, Nov 26, 2025 7:40 AM | Engine 1 is off |
| Wed, Nov 26, 2025 7:41 AM | Engine 2 is on |
| Wed, Nov 26, 2025 7:42 AM | Parking brake set |
| Wed, Nov 26, 2025 7:42 AM | Flaps set to CONF 1 |
| Wed, Nov 26, 2025 7:42 AM | Engine 1 is on |
| Wed, Nov 26, 2025 7:43 AM | Taxi Lights set to on |
| Wed, Nov 26, 2025 7:44 AM | Parking brake released |
| Wed, Nov 26, 2025 7:44 AM | Started taxi out |
| Wed, Nov 26, 2025 7:45 AM | Parking brake set |
| Wed, Nov 26, 2025 7:45 AM | Landing Lights set to on |
| Wed, Nov 26, 2025 7:45 AM | Landing Lights set to off |
| Wed, Nov 26, 2025 7:46 AM | Parking brake released |
| Wed, Nov 26, 2025 7:50 AM | Strobe Lights set to on |
| Wed, Nov 26, 2025 7:50 AM | Landing Lights set to on |
| Wed, Nov 26, 2025 7:51 AM | Taxi time was 6m 55s |
| Wed, Nov 26, 2025 7:51 AM | Started Takeoff |
| Wed, Nov 26, 2025 7:51 AM | Takeoff Time: 2025-11-26T07:51:11Z |
| Wed, Nov 26, 2025 7:51 AM | Taxi Lights set to off |
| Wed, Nov 26, 2025 7:51 AM | Flaps set to UP |
| Wed, Nov 26, 2025 7:51 AM | Landing Gear set to up |
| Wed, Nov 26, 2025 7:54 AM | Crossed above 10,000 feet |
| Wed, Nov 26, 2025 7:54 AM | Landing Lights set to off |
| Wed, Nov 26, 2025 12:30 PM | Transponder changed to 6671 |
| Wed, Nov 26, 2025 12:38 PM | On approach |
| Wed, Nov 26, 2025 1:04 PM | On final approach |
| Wed, Nov 26, 2025 1:04 PM | Landing Gear set to down |
| Wed, Nov 26, 2025 1:04 PM | Landing Gear set to up |
| Wed, Nov 26, 2025 1:04 PM | Landing Lights set to on |
| Wed, Nov 26, 2025 1:04 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Wed, Nov 26, 2025 1:05 PM | Flaps set to CONF 1 |
| Wed, Nov 26, 2025 1:06 PM | Landing Gear set to down |
| Wed, Nov 26, 2025 1:06 PM | Taxi Lights set to on |
| Wed, Nov 26, 2025 1:07 PM | Flaps set to CONF 2 |
| Wed, Nov 26, 2025 1:09 PM | Flaps set to CONF 3 |
| Wed, Nov 26, 2025 1:12 PM | Flaps set to FULL |
| Wed, Nov 26, 2025 1:15 PM | Runway 28L, threshold distance: 346.41 m |
| Wed, Nov 26, 2025 1:15 PM | Runway deviation, rwy heading(mag)=275.2527770996094 (53.420562,-6.255805) |
| Wed, Nov 26, 2025 1:15 PM | Landing rate: -265.53 |
| Wed, Nov 26, 2025 1:16 PM | Flaps set to CONF 2 |
| Wed, Nov 26, 2025 1:16 PM | Flaps set to UP |
| Wed, Nov 26, 2025 1:16 PM | Flaps set to CONF 1 |
| Wed, Nov 26, 2025 1:17 PM | Landing Lights set to off |
| Wed, Nov 26, 2025 1:17 PM | Strobe Lights set to off |
| Wed, Nov 26, 2025 1:22 PM | Parking brake set |
| Wed, Nov 26, 2025 1:23 PM | Parking brake released |
| Wed, Nov 26, 2025 1:25 PM | Taxi Lights set to off |
| Wed, Nov 26, 2025 1:25 PM | Engine 2 is off |
| Wed, Nov 26, 2025 1:25 PM | Engine 1 is off |
| Wed, Nov 26, 2025 1:25 PM | Setting on block |
| Wed, Nov 26, 2025 1:25 PM | Taxi In Time: 9m 58s |
| Wed, Nov 26, 2025 1:25 PM | Blocks on time: 2025-11-26T13:25:56Z |
| Wed, Nov 26, 2025 1:26 PM | Parking brake set |
Club Flex (C)
Eco Flex (Y)