J
Flight: TS 231
Callsign: AIR TRANSAT
Departed 02:20 | Thursday 27.Nov.2025
Flight Time Distance
06h 35m 2909.89 nmi
Arrived 08:55 | Thursday 27.Nov.2025
Flight Information
| Thu, Nov 27, 2025 2:01 AM | COM1: 124.850, COM2: 124.850, NAV1: 111.20, NAV2: 111.20, Transponder: 2000 |
| Thu, Nov 27, 2025 2:01 AM | Using Microsoft Flight Simulator 2024 |
| Thu, Nov 27, 2025 2:01 AM | Flying A350-1000 (Default Cabin) (Air Transat C-GUBL (Fictional)) |
| Thu, Nov 27, 2025 2:01 AM | Now boarding |
| Thu, Nov 27, 2025 2:08 AM | Transponder code set to 2200 |
| Thu, Nov 27, 2025 2:08 AM | COM1 active frequency set to 122.800 |
| Thu, Nov 27, 2025 2:12 AM | Pushing back with 104735 LBS of fuel |
| Thu, Nov 27, 2025 2:12 AM | Engine 2 On |
| Thu, Nov 27, 2025 2:13 AM | Taxiing out |
| Thu, Nov 27, 2025 2:13 AM | Engine 1 On |
| Thu, Nov 27, 2025 2:15 AM | Flaps set to 25% |
| Thu, Nov 27, 2025 2:20 AM | Taking off |
| Thu, Nov 27, 2025 2:20 AM | Climbing at 172 kts, 6 degrees pitch, -1 degrees bank |
| Thu, Nov 27, 2025 2:20 AM | Gear lever raised |
| Thu, Nov 27, 2025 2:20 AM | Flaps set to 0% |
| Thu, Nov 27, 2025 2:21 AM | NAV2 active frequency set to 114.90 |
| Thu, Nov 27, 2025 2:21 AM | NAV1 active frequency set to 114.90 |
| Thu, Nov 27, 2025 2:23 AM | NAV1 active frequency set to 114.70 |
| Thu, Nov 27, 2025 2:23 AM | NAV2 active frequency set to 114.70 |
| Thu, Nov 27, 2025 2:27 AM | NAV2 active frequency set to 116.30 |
| Thu, Nov 27, 2025 2:27 AM | NAV1 active frequency set to 116.30 |
| Thu, Nov 27, 2025 2:35 AM | NAV2 active frequency set to 113.30 |
| Thu, Nov 27, 2025 2:35 AM | NAV1 active frequency set to 113.30 |
| Thu, Nov 27, 2025 2:42 AM | Cruising at 36000 ft |
| Thu, Nov 27, 2025 5:55 AM | NAV1 active frequency set to 113.70 |
| Thu, Nov 27, 2025 5:55 AM | NAV2 active frequency set to 113.70 |
| Thu, Nov 27, 2025 6:28 AM | NAV1 active frequency set to 112.90 |
| Thu, Nov 27, 2025 6:28 AM | NAV2 active frequency set to 112.90 |
| Thu, Nov 27, 2025 6:31 AM | NAV1 active frequency set to 113.60 |
| Thu, Nov 27, 2025 6:31 AM | NAV2 active frequency set to 113.60 |
| Thu, Nov 27, 2025 6:57 AM | NAV1 active frequency set to 115.40 |
| Thu, Nov 27, 2025 6:57 AM | NAV2 active frequency set to 115.40 |
| Thu, Nov 27, 2025 7:00 AM | NAV2 active frequency set to 114.50 |
| Thu, Nov 27, 2025 7:00 AM | NAV1 active frequency set to 114.50 |
| Thu, Nov 27, 2025 7:13 AM | NAV1 active frequency set to 117.70 |
| Thu, Nov 27, 2025 7:13 AM | NAV2 active frequency set to 117.70 |
| Thu, Nov 27, 2025 7:18 AM | NAV1 active frequency set to 115.90 |
| Thu, Nov 27, 2025 7:18 AM | NAV2 active frequency set to 115.90 |
| Thu, Nov 27, 2025 7:31 AM | NAV1 active frequency set to 110.00 |
| Thu, Nov 27, 2025 7:31 AM | NAV2 active frequency set to 110.00 |
| Thu, Nov 27, 2025 7:35 AM | NAV2 active frequency set to 114.20 |
| Thu, Nov 27, 2025 7:35 AM | NAV1 active frequency set to 114.20 |
| Thu, Nov 27, 2025 7:41 AM | NAV1 active frequency set to 113.20 |
| Thu, Nov 27, 2025 7:41 AM | NAV2 active frequency set to 113.20 |
| Thu, Nov 27, 2025 7:53 AM | NAV1 active frequency set to 116.30 |
| Thu, Nov 27, 2025 7:53 AM | NAV2 active frequency set to 116.30 |
| Thu, Nov 27, 2025 8:05 AM | NAV2 active frequency set to 114.60 |
| Thu, Nov 27, 2025 8:05 AM | NAV1 active frequency set to 114.60 |
| Thu, Nov 27, 2025 8:15 AM | Descending with 163 nm to go |
| Thu, Nov 27, 2025 8:17 AM | NAV1 active frequency set to 117.35 |
| Thu, Nov 27, 2025 8:17 AM | NAV2 active frequency set to 117.35 |
| Thu, Nov 27, 2025 8:17 AM | NAV1 active frequency set to 115.60 |
| Thu, Nov 27, 2025 8:17 AM | NAV2 active frequency set to 115.60 |
| Thu, Nov 27, 2025 8:20 AM | NAV1 active frequency set to 113.50 |
| Thu, Nov 27, 2025 8:20 AM | NAV2 active frequency set to 113.50 |
| Thu, Nov 27, 2025 8:30 AM | Cruising at 11000 ft |
| Thu, Nov 27, 2025 8:36 AM | Descending with 59 nm to go |
| Thu, Nov 27, 2025 8:37 AM | NAV2 active frequency set to 112.80 |
| Thu, Nov 27, 2025 8:37 AM | NAV1 active frequency set to 112.80 |
| Thu, Nov 27, 2025 8:38 AM | COM1 active frequency set to 118.700 |
| Thu, Nov 27, 2025 8:38 AM | Approach started at 7999 ft AGL with 50 nm to go |
| Thu, Nov 27, 2025 8:40 AM | Flaps set to 25% |
| Thu, Nov 27, 2025 8:42 AM | NAV1 active frequency set to 112.15 |
| Thu, Nov 27, 2025 8:42 AM | NAV2 active frequency set to 112.15 |
| Thu, Nov 27, 2025 8:47 AM | Flaps set to 50% |
| Thu, Nov 27, 2025 8:48 AM | Gear lever lowered |
| Thu, Nov 27, 2025 8:48 AM | Flaps set to 75% |
| Thu, Nov 27, 2025 8:49 AM | Flaps set to 50% |
| Thu, Nov 27, 2025 8:49 AM | Flaps set to 100% |
| Thu, Nov 27, 2025 8:49 AM | Stalling |
| Thu, Nov 27, 2025 8:49 AM | Flaps set to 100% |
| Thu, Nov 27, 2025 8:49 AM | Stall recovered |
| Thu, Nov 27, 2025 8:50 AM | Stalling |
| Thu, Nov 27, 2025 8:50 AM | Stall recovered |
| Thu, Nov 27, 2025 8:50 AM | Stalling |
| Thu, Nov 27, 2025 8:50 AM | Stall recovered |
| Thu, Nov 27, 2025 8:50 AM | Stalling |
| Thu, Nov 27, 2025 8:50 AM | Stall recovered |
| Thu, Nov 27, 2025 8:53 AM | On final at 1650 ft with 3 nm to go at 212 kts, -0 degrees pitch, 1 degrees bank |
| Thu, Nov 27, 2025 8:54 AM | NAV2 active frequency set to 116.55 |
| Thu, Nov 27, 2025 8:54 AM | NAV1 active frequency set to 116.55 |
| Thu, Nov 27, 2025 8:55 AM | Landed approx. 9 minutes early with a fuel burn approx. 9000 lbs higher than planned |
| Thu, Nov 27, 2025 8:55 AM | Touched down at -216 fpm, 1.0g, 153 kts, 2 degrees pitch, -1 degrees bank |
| Thu, Nov 27, 2025 8:55 AM | Landed approx. 8 minutes early with a fuel burn approx. 10000 lbs higher than planned |
| Thu, Nov 27, 2025 8:55 AM | Touched down at -216 fpm, 1.0g, 135 kts, 3 degrees pitch, 0 degrees bank |
| Thu, Nov 27, 2025 8:56 AM | Taxiing to gate, landed in 1590 m |
| Thu, Nov 27, 2025 8:57 AM | Flaps set to 0% |
| Thu, Nov 27, 2025 9:00 AM | NAV2 active frequency set to 112.15 |
| Thu, Nov 27, 2025 9:00 AM | NAV1 active frequency set to 112.15 |
| Thu, Nov 27, 2025 9:02 AM | Engine 1 Off |
| Thu, Nov 27, 2025 9:03 AM | Engine 2 Off |
| Thu, Nov 27, 2025 9:03 AM |
Club Flex (C)
Eco Flex (Y)