J
Flight: TS 517
Callsign: AIR TRANSAT
Departed 12:10 | Tuesday 25.Nov.2025
Flight Time Distance
03h 57m 1574.57 nmi
Arrived 16:07 | Tuesday 25.Nov.2025
Flight Information
| Tue, Nov 25, 2025 12:05 PM | Starting at gate Gate 2 (Gate Medium) |
| Tue, Nov 25, 2025 12:05 PM | METAR MKJS 251205Z 11909KT 9020M 26/26 Q1014 |
| Tue, Nov 25, 2025 12:05 PM | Started boarding at 2025-11-25T12:05:07Z, aircraft: FSLabs A321-251NX - Air Transat (C-GOKF) |
| Tue, Nov 25, 2025 12:10 PM | APU set to off |
| Tue, Nov 25, 2025 12:10 PM | Transponder set to on |
| Tue, Nov 25, 2025 12:10 PM | Landing Lights set to off |
| Tue, Nov 25, 2025 12:10 PM | Wing Lights set to on |
| Tue, Nov 25, 2025 12:10 PM | Strobe Lights set to off |
| Tue, Nov 25, 2025 12:10 PM | Started pushback |
| Tue, Nov 25, 2025 12:10 PM | Beacon Lights set to on |
| Tue, Nov 25, 2025 12:10 PM | Battery set to on |
| Tue, Nov 25, 2025 12:10 PM | Autopilot set to off |
| Tue, Nov 25, 2025 12:10 PM | Engine 1 is off |
| Tue, Nov 25, 2025 12:10 PM | Taxi Lights set to off |
| Tue, Nov 25, 2025 12:10 PM | External Power set to off |
| Tue, Nov 25, 2025 12:10 PM | Landing Gear set to down |
| Tue, Nov 25, 2025 12:10 PM | Navigation Lights set to on |
| Tue, Nov 25, 2025 12:10 PM | Engine 2 is off |
| Tue, Nov 25, 2025 12:11 PM | Engine 2 is on |
| Tue, Nov 25, 2025 12:12 PM | Engine 1 is on |
| Tue, Nov 25, 2025 12:12 PM | Started taxi out |
| Tue, Nov 25, 2025 12:12 PM | Flaps set to CONF 1 |
| Tue, Nov 25, 2025 12:12 PM | Flaps set to 5 |
| Tue, Nov 25, 2025 12:12 PM | Flaps set to 6 |
| Tue, Nov 25, 2025 12:13 PM | Taxi Lights set to on |
| Tue, Nov 25, 2025 12:17 PM | Strobe Lights set to on |
| Tue, Nov 25, 2025 12:17 PM | Landing Lights set to on |
| Tue, Nov 25, 2025 12:18 PM | Taxi time was 5m 40s |
| Tue, Nov 25, 2025 12:18 PM | Started Takeoff |
| Tue, Nov 25, 2025 12:18 PM | Takeoff Time: 2025-11-25T12:18:09Z |
| Tue, Nov 25, 2025 12:18 PM | Taxi Lights set to off |
| Tue, Nov 25, 2025 12:18 PM | Landing Gear set to up |
| Tue, Nov 25, 2025 12:18 PM | Flaps set to FULL |
| Tue, Nov 25, 2025 12:18 PM | Flaps set to CONF 3 |
| Tue, Nov 25, 2025 12:19 PM | Flaps set to UP |
| Tue, Nov 25, 2025 12:20 PM | Landing Lights set to off |
| Tue, Nov 25, 2025 12:20 PM | Crossed above 10,000 feet |
| Tue, Nov 25, 2025 3:29 PM | On approach |
| Tue, Nov 25, 2025 3:40 PM | Landing Lights set to on |
| Tue, Nov 25, 2025 3:46 PM | On final approach |
| Tue, Nov 25, 2025 3:49 PM | Flaps set to CONF 2 |
| Tue, Nov 25, 2025 3:49 PM | Flaps set to CONF 3 |
| Tue, Nov 25, 2025 3:50 PM | Flaps set to 5 |
| Tue, Nov 25, 2025 3:50 PM | Flaps set to 6 |
| Tue, Nov 25, 2025 3:51 PM | Landing Gear set to down |
| Tue, Nov 25, 2025 3:51 PM | Taxi Lights set to on |
| Tue, Nov 25, 2025 3:52 PM | Flaps set to 8 |
| Tue, Nov 25, 2025 3:52 PM | Flaps set to 7 |
| Tue, Nov 25, 2025 3:54 PM | Flaps set to 9 |
| Tue, Nov 25, 2025 4:02 PM | Runway deviation, rwy heading(mag)=46.4678955078125 (43.676804,-79.660081) |
| Tue, Nov 25, 2025 4:02 PM | Landing rate: -325.67 |
| Tue, Nov 25, 2025 4:02 PM | Runway 05, threshold distance: 394.58 m |
| Tue, Nov 25, 2025 4:02 PM | Flaps set to 8 |
| Tue, Nov 25, 2025 4:02 PM | Flaps set to 7 |
| Tue, Nov 25, 2025 4:02 PM | Flaps set to 5 |
| Tue, Nov 25, 2025 4:02 PM | Flaps set to FULL |
| Tue, Nov 25, 2025 4:02 PM | Flaps set to 6 |
| Tue, Nov 25, 2025 4:02 PM | Flaps set to 5 |
| Tue, Nov 25, 2025 4:02 PM | Flaps set to FULL |
| Tue, Nov 25, 2025 4:02 PM | Flaps set to CONF 3 |
| Tue, Nov 25, 2025 4:02 PM | Flaps set to UP |
| Tue, Nov 25, 2025 4:03 PM | Detected 1 bounces on landing |
| Tue, Nov 25, 2025 4:03 PM | Landing Lights set to off |
| Tue, Nov 25, 2025 4:03 PM | Strobe Lights set to off |
| Tue, Nov 25, 2025 4:07 PM | Taxi Lights set to off |
| Tue, Nov 25, 2025 4:07 PM | Engine 1 is off |
| Tue, Nov 25, 2025 4:07 PM | Engine 2 is off |
| Tue, Nov 25, 2025 4:07 PM | Taxi In Time: 5m 33s |
| Tue, Nov 25, 2025 4:07 PM | Setting on block |
| Tue, Nov 25, 2025 4:07 PM | Blocks on time: 2025-11-25T16:07:58Z |
| Tue, Nov 25, 2025 4:07 PM | Flight ended manually on taxi in |
| Tue, Nov 25, 2025 4:07 PM | Arrived at gate: Gate 12 (Gate Small) |
Club Flex (C)
Eco Flex (Y)