J
Flight: TS 617
Callsign: AIR TRANSAT
Departed 00:17 | Wednesday 10.Dec.2025
Flight Time Distance
03h 01m 1363.09 nmi
Arrived 03:19 | Wednesday 10.Dec.2025
Flight Information
| Tue, Dec 9, 2025 11:26 PM | Flying FenixA321 CFM SL SC (Fenix A321 Air Transat C-GTCY) |
| Tue, Dec 9, 2025 11:26 PM | Using Microsoft Flight Simulator 2024 |
| Tue, Dec 9, 2025 11:26 PM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Tue, Dec 9, 2025 11:26 PM | Now boarding |
| Tue, Dec 9, 2025 11:30 PM | Transponder code set to 6603 |
| Tue, Dec 9, 2025 11:34 PM | NAV1 active frequency set to 114.40 |
| Tue, Dec 9, 2025 11:34 PM | NAV2 active frequency set to 114.40 |
| Wed, Dec 10, 2025 12:05 AM | Pushing back with 11780 KGS of fuel |
| Wed, Dec 10, 2025 12:06 AM | Engine 2 On |
| Wed, Dec 10, 2025 12:06 AM | Flaps set to 40% |
| Wed, Dec 10, 2025 12:06 AM | Flaps set to 60% |
| Wed, Dec 10, 2025 12:06 AM | Engine 1 On |
| Wed, Dec 10, 2025 12:06 AM | Taxiing out |
| Wed, Dec 10, 2025 12:15 AM | Taking off |
| Wed, Dec 10, 2025 12:15 AM | Climbing at 159 kts, 11 degrees pitch, 3 degrees bank |
| Wed, Dec 10, 2025 12:15 AM | Gear lever raised |
| Wed, Dec 10, 2025 12:16 AM | Flaps set to 40% |
| Wed, Dec 10, 2025 12:17 AM | Flaps set to 20% |
| Wed, Dec 10, 2025 12:17 AM | Flaps set to 0% |
| Wed, Dec 10, 2025 12:22 AM | NAV2 active frequency set to 115.70 |
| Wed, Dec 10, 2025 12:22 AM | NAV1 active frequency set to 115.70 |
| Wed, Dec 10, 2025 12:25 AM | NAV2 active frequency set to 113.20 |
| Wed, Dec 10, 2025 12:25 AM | NAV1 active frequency set to 113.20 |
| Wed, Dec 10, 2025 12:43 AM | Cruising at 35000 ft |
| Wed, Dec 10, 2025 1:11 AM | NAV2 active frequency set to 114.40 |
| Wed, Dec 10, 2025 1:11 AM | NAV1 active frequency set to 114.40 |
| Wed, Dec 10, 2025 1:19 AM | NAV2 active frequency set to 117.00 |
| Wed, Dec 10, 2025 1:19 AM | NAV1 active frequency set to 117.00 |
| Wed, Dec 10, 2025 1:28 AM | NAV1 active frequency set to 113.60 |
| Wed, Dec 10, 2025 1:28 AM | NAV2 active frequency set to 113.60 |
| Wed, Dec 10, 2025 1:32 AM | NAV1 active frequency set to 117.50 |
| Wed, Dec 10, 2025 1:32 AM | NAV2 active frequency set to 117.50 |
| Wed, Dec 10, 2025 1:36 AM | NAV2 active frequency set to 114.60 |
| Wed, Dec 10, 2025 1:36 AM | NAV1 active frequency set to 114.60 |
| Wed, Dec 10, 2025 1:43 AM | NAV1 active frequency set to 116.90 |
| Wed, Dec 10, 2025 1:43 AM | NAV2 active frequency set to 116.90 |
| Wed, Dec 10, 2025 1:47 AM | NAV2 active frequency set to 112.20 |
| Wed, Dec 10, 2025 1:47 AM | NAV1 active frequency set to 112.20 |
| Wed, Dec 10, 2025 1:55 AM | NAV2 active frequency set to 112.60 |
| Wed, Dec 10, 2025 1:55 AM | NAV1 active frequency set to 112.60 |
| Wed, Dec 10, 2025 1:58 AM | NAV2 active frequency set to 115.90 |
| Wed, Dec 10, 2025 1:58 AM | NAV1 active frequency set to 115.90 |
| Wed, Dec 10, 2025 2:07 AM | COM1 active frequency set to 125.325 |
| Wed, Dec 10, 2025 2:15 AM | NAV2 active frequency set to 115.40 |
| Wed, Dec 10, 2025 2:15 AM | NAV1 active frequency set to 115.40 |
| Wed, Dec 10, 2025 2:15 AM | NAV2 active frequency set to 112.30 |
| Wed, Dec 10, 2025 2:15 AM | NAV1 active frequency set to 112.30 |
| Wed, Dec 10, 2025 2:16 AM | NAV2 active frequency set to 115.00 |
| Wed, Dec 10, 2025 2:16 AM | NAV1 active frequency set to 115.00 |
| Wed, Dec 10, 2025 2:17 AM | NAV1 active frequency set to 115.90 |
| Wed, Dec 10, 2025 2:17 AM | NAV2 active frequency set to 115.90 |
| Wed, Dec 10, 2025 2:19 AM | COM1 active frequency set to 134.700 |
| Wed, Dec 10, 2025 2:22 AM | NAV1 active frequency set to 116.60 |
| Wed, Dec 10, 2025 2:22 AM | NAV2 active frequency set to 116.60 |
| Wed, Dec 10, 2025 2:24 AM | NAV1 active frequency set to 114.30 |
| Wed, Dec 10, 2025 2:24 AM | NAV2 active frequency set to 114.30 |
| Wed, Dec 10, 2025 2:30 AM | NAV1 active frequency set to 115.10 |
| Wed, Dec 10, 2025 2:30 AM | NAV2 active frequency set to 115.10 |
| Wed, Dec 10, 2025 2:32 AM | NAV1 active frequency set to 115.30 |
| Wed, Dec 10, 2025 2:32 AM | NAV2 active frequency set to 115.30 |
| Wed, Dec 10, 2025 2:34 AM | NAV2 active frequency set to 115.00 |
| Wed, Dec 10, 2025 2:34 AM | NAV1 active frequency set to 115.00 |
| Wed, Dec 10, 2025 2:53 AM | COM1 active frequency set to 122.800 |
| Wed, Dec 10, 2025 2:54 AM | Descending with 105 nm to go |
| Wed, Dec 10, 2025 2:54 AM | NAV1 active frequency set to 116.90 |
| Wed, Dec 10, 2025 2:54 AM | NAV2 active frequency set to 116.90 |
| Wed, Dec 10, 2025 3:05 AM | Approach started at 10861 ft AGL with 36 nm to go |
| Wed, Dec 10, 2025 3:12 AM | Flaps set to 20% |
| Wed, Dec 10, 2025 3:12 AM | Bank exceeded 30 degrees |
| Wed, Dec 10, 2025 3:13 AM | Flaps set to 40% |
| Wed, Dec 10, 2025 3:13 AM | Flaps set to 60% |
| Wed, Dec 10, 2025 3:14 AM | Gear lever lowered |
| Wed, Dec 10, 2025 3:14 AM | Flaps set to 80% |
| Wed, Dec 10, 2025 3:14 AM | Flaps set to 100% |
| Wed, Dec 10, 2025 3:15 AM | On final at 1324 ft with 4 nm to go at 144 kts, 1 degrees pitch, -0 degrees bank |
| Wed, Dec 10, 2025 3:16 AM | Landed on time with a fuel burn approx. 1000 kgs lower than planned |
| Wed, Dec 10, 2025 3:16 AM | Touched down at -146 fpm, 1.0g, 134 kts, 5 degrees pitch, 1 degrees bank |
| Wed, Dec 10, 2025 3:17 AM | Flaps set to 80% |
| Wed, Dec 10, 2025 3:17 AM | Flaps set to 60% |
| Wed, Dec 10, 2025 3:17 AM | Flaps set to 40% |
| Wed, Dec 10, 2025 3:17 AM | Flaps set to 20% |
| Wed, Dec 10, 2025 3:17 AM | Taxiing to gate, landed in 1200 m |
| Wed, Dec 10, 2025 3:17 AM | Flaps set to 0% |
| Wed, Dec 10, 2025 3:18 AM | Engine 1 Off |
| Wed, Dec 10, 2025 3:18 AM | Engine 2 Off |
Eco Flex (Y)





