J
Flight: TS 844
Callsign: AIR TRANSAT
Departed 23:24 | Monday 08.Dec.2025
Flight Time Distance
03h 16m 1216.92 nmi
Arrived 17:34 | Thursday 11.Dec.2025
Flight Information
| Mon, Dec 8, 2025 10:35 PM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Mon, Dec 8, 2025 10:35 PM | Now boarding |
| Mon, Dec 8, 2025 10:35 PM | Using Microsoft Flight Simulator 2024 |
| Mon, Dec 8, 2025 10:35 PM | Flying FenixA321 CFM SL SC (Fenix A321 Air Transat C-GTCY) |
| Mon, Dec 8, 2025 10:36 PM | NAV1 active frequency set to 116.30 |
| Mon, Dec 8, 2025 10:36 PM | NAV2 active frequency set to 116.30 |
| Mon, Dec 8, 2025 10:37 PM | Paused |
| Mon, Dec 8, 2025 10:37 PM | Unpaused |
| Mon, Dec 8, 2025 11:11 PM | Pushing back with 13313 KGS of fuel |
| Mon, Dec 8, 2025 11:12 PM | Taxiing out |
| Mon, Dec 8, 2025 11:13 PM | Engine 2 On |
| Mon, Dec 8, 2025 11:14 PM | Flaps set to 20% |
| Mon, Dec 8, 2025 11:14 PM | Engine 1 On |
| Mon, Dec 8, 2025 11:14 PM | Flaps set to 60% |
| Mon, Dec 8, 2025 11:21 PM | Taking off |
| Mon, Dec 8, 2025 11:22 PM | Climbing at 176 kts, 6 degrees pitch, -0 degrees bank |
| Mon, Dec 8, 2025 11:22 PM | Gear lever raised |
| Mon, Dec 8, 2025 11:23 PM | Flaps set to 40% |
| Mon, Dec 8, 2025 11:23 PM | Flaps set to 20% |
| Mon, Dec 8, 2025 11:23 PM | Flaps set to 0% |
| Mon, Dec 8, 2025 11:30 PM | NAV2 active frequency set to 117.50 |
| Mon, Dec 8, 2025 11:30 PM | NAV1 active frequency set to 117.50 |
| Mon, Dec 8, 2025 11:39 PM | NAV2 active frequency set to 115.00 |
| Mon, Dec 8, 2025 11:39 PM | NAV1 active frequency set to 115.00 |
| Mon, Dec 8, 2025 11:43 PM | Cruising at 34000 ft |
| Mon, Dec 8, 2025 11:43 PM | NAV1 active frequency set to 115.30 |
| Mon, Dec 8, 2025 11:43 PM | NAV2 active frequency set to 115.30 |
| Mon, Dec 8, 2025 11:51 PM | NAV2 active frequency set to 114.30 |
| Mon, Dec 8, 2025 11:51 PM | NAV1 active frequency set to 114.30 |
| Mon, Dec 8, 2025 11:55 PM | NAV2 active frequency set to 117.60 |
| Mon, Dec 8, 2025 11:55 PM | NAV1 active frequency set to 117.60 |
| Mon, Dec 8, 2025 11:58 PM | NAV1 active frequency set to 116.60 |
| Mon, Dec 8, 2025 11:58 PM | NAV2 active frequency set to 116.60 |
| Tue, Dec 9, 2025 12:01 AM | NAV1 active frequency set to 108.40 |
| Tue, Dec 9, 2025 12:01 AM | NAV2 active frequency set to 108.40 |
| Tue, Dec 9, 2025 12:06 AM | NAV1 active frequency set to 112.90 |
| Tue, Dec 9, 2025 12:06 AM | NAV2 active frequency set to 112.90 |
| Tue, Dec 9, 2025 12:10 AM | NAV1 active frequency set to 108.20 |
| Tue, Dec 9, 2025 12:10 AM | NAV2 active frequency set to 108.20 |
| Tue, Dec 9, 2025 12:12 AM | NAV2 active frequency set to 110.60 |
| Tue, Dec 9, 2025 12:12 AM | NAV1 active frequency set to 110.60 |
| Tue, Dec 9, 2025 12:15 AM | NAV2 active frequency set to 115.20 |
| Tue, Dec 9, 2025 12:15 AM | NAV1 active frequency set to 115.20 |
| Tue, Dec 9, 2025 12:20 AM | NAV1 active frequency set to 111.40 |
| Tue, Dec 9, 2025 12:20 AM | NAV2 active frequency set to 111.40 |
| Tue, Dec 9, 2025 12:24 AM | NAV1 active frequency set to 112.60 |
| Tue, Dec 9, 2025 12:24 AM | NAV2 active frequency set to 112.60 |
| Tue, Dec 9, 2025 12:32 AM | NAV2 active frequency set to 112.20 |
| Tue, Dec 9, 2025 12:32 AM | NAV1 active frequency set to 112.20 |
| Tue, Dec 9, 2025 12:42 AM | NAV2 active frequency set to 116.90 |
| Tue, Dec 9, 2025 12:42 AM | NAV1 active frequency set to 116.90 |
| Tue, Dec 9, 2025 12:47 AM | NAV1 active frequency set to 114.60 |
| Tue, Dec 9, 2025 12:47 AM | NAV2 active frequency set to 114.60 |
| Tue, Dec 9, 2025 12:56 AM | NAV2 active frequency set to 113.60 |
| Tue, Dec 9, 2025 12:56 AM | NAV1 active frequency set to 113.60 |
| Tue, Dec 9, 2025 1:07 AM | NAV2 active frequency set to 117.00 |
| Tue, Dec 9, 2025 1:07 AM | NAV1 active frequency set to 117.00 |
| Tue, Dec 9, 2025 1:18 AM | NAV1 active frequency set to 114.40 |
| Tue, Dec 9, 2025 1:18 AM | NAV2 active frequency set to 114.40 |
| Tue, Dec 9, 2025 2:05 AM | NAV2 active frequency set to 115.85 |
| Tue, Dec 9, 2025 2:05 AM | NAV1 active frequency set to 115.85 |
| Tue, Dec 9, 2025 2:05 AM | NAV2 active frequency set to 114.40 |
| Tue, Dec 9, 2025 2:05 AM | NAV1 active frequency set to 114.40 |
| Tue, Dec 9, 2025 2:13 AM | Descending with 100 nm to go |
| Tue, Dec 9, 2025 2:27 AM | Approach started at 7817 ft AGL with 21 nm to go |
| Tue, Dec 9, 2025 2:32 AM | Bank exceeded 30 degrees |
| Tue, Dec 9, 2025 2:32 AM | Bank exceeded 30 degrees |
| Tue, Dec 9, 2025 2:32 AM | Bank exceeded 30 degrees |
| Tue, Dec 9, 2025 2:33 AM | Flaps set to 20% |
| Tue, Dec 9, 2025 2:34 AM | Flaps set to 40% |
| Tue, Dec 9, 2025 2:34 AM | Flaps set to 60% |
| Tue, Dec 9, 2025 2:35 AM | Gear lever lowered |
| Tue, Dec 9, 2025 2:35 AM | Flaps set to 80% |
| Tue, Dec 9, 2025 2:35 AM | Flaps set to 100% |
| Tue, Dec 9, 2025 2:36 AM | On final at 968 ft with 4 nm to go at 138 kts, 3 degrees pitch, 0 degrees bank |
| Tue, Dec 9, 2025 2:38 AM | Landed approx. 5 minutes late with a fuel burn approx. 1000 kgs lower than planned |
| Tue, Dec 9, 2025 2:38 AM | Touched down at -136 fpm, 1.0g, 132 kts, 6 degrees pitch, 0 degrees bank |
| Tue, Dec 9, 2025 2:38 AM | Flaps set to 80% |
| Tue, Dec 9, 2025 2:38 AM | Flaps set to 60% |
| Tue, Dec 9, 2025 2:38 AM | Flaps set to 40% |
| Tue, Dec 9, 2025 2:38 AM | Flaps set to 20% |
| Tue, Dec 9, 2025 2:38 AM | Taxiing to gate, landed in 1294 m |
| Tue, Dec 9, 2025 2:38 AM | Flaps set to 0% |
| Tue, Dec 9, 2025 2:42 AM | Engine 2 Off |
| Tue, Dec 9, 2025 2:42 AM | Engine 1 Off |
Eco Flex (Y)





