J
Flight: TS 327
Callsign: AIR TRANSAT
Departed 12:38 | Friday 05.Dec.2025
Flight Time Distance
03h 21m 1491.88 nmi
Arrived 15:59 | Friday 05.Dec.2025
Flight Information
| Fri, Dec 5, 2025 12:22 PM | Now boarding |
| Fri, Dec 5, 2025 12:22 PM | Using Microsoft Flight Simulator 2024 |
| Fri, Dec 5, 2025 12:22 PM | Flying FSLabs A321-251NX - Air Transat (C-GOKF) |
| Fri, Dec 5, 2025 12:22 PM | COM1: 122.800, COM2: 121.500, NAV1: 111.10, NAV2: 113.60, Transponder: 2000 |
| Fri, Dec 5, 2025 12:22 PM | Transponder code set to 2200 |
| Fri, Dec 5, 2025 12:25 PM | Pushing back with 25953 LBS of fuel |
| Fri, Dec 5, 2025 12:25 PM | Taxiing out |
| Fri, Dec 5, 2025 12:25 PM | Engine 2 On |
| Fri, Dec 5, 2025 12:26 PM | Engine 1 On |
| Fri, Dec 5, 2025 12:27 PM | Flaps set to 11% |
| Fri, Dec 5, 2025 12:27 PM | Flaps set to 55% |
| Fri, Dec 5, 2025 12:30 PM | COM1 active frequency set to 118.100 |
| Fri, Dec 5, 2025 12:38 PM | Taking off |
| Fri, Dec 5, 2025 12:38 PM | Climbing at 186 kts, 11 degrees pitch, -0 degrees bank |
| Fri, Dec 5, 2025 12:38 PM | Gear lever raised |
| Fri, Dec 5, 2025 12:39 PM | Flaps set to 33% |
| Fri, Dec 5, 2025 12:39 PM | Pitch exceeded 20 degrees nose up |
| Fri, Dec 5, 2025 12:39 PM | NAV1 active frequency set to 110.80 |
| Fri, Dec 5, 2025 12:40 PM | Bank exceeded 30 degrees |
| Fri, Dec 5, 2025 12:45 PM | NAV2 active frequency set to 114.50 |
| Fri, Dec 5, 2025 12:56 PM | Cruising at 37000 ft |
| Fri, Dec 5, 2025 1:01 PM | COM1 active frequency set to 122.800 |
| Fri, Dec 5, 2025 1:10 PM | NAV2 active frequency set to 116.10 |
| Fri, Dec 5, 2025 1:13 PM | NAV2 active frequency set to 113.50 |
| Fri, Dec 5, 2025 1:17 PM | NAV2 active frequency set to 117.00 |
| Fri, Dec 5, 2025 1:32 PM | NAV2 active frequency set to 116.40 |
| Fri, Dec 5, 2025 1:47 PM | NAV2 active frequency set to 117.50 |
| Fri, Dec 5, 2025 1:47 PM | NAV2 active frequency set to 116.40 |
| Fri, Dec 5, 2025 1:47 PM | NAV2 active frequency set to 117.50 |
| Fri, Dec 5, 2025 1:47 PM | NAV2 active frequency set to 117.50 |
| Fri, Dec 5, 2025 3:01 PM | NAV1 active frequency set to 111.95 |
| Fri, Dec 5, 2025 3:21 PM | Descending with 138 nm to go |
| Fri, Dec 5, 2025 3:38 PM | Approach started at 9104 ft AGL with 36 nm to go |
| Fri, Dec 5, 2025 3:42 PM | Flaps set to 11% |
| Fri, Dec 5, 2025 3:43 PM | COM1 active frequency set to 118.700 |
| Fri, Dec 5, 2025 3:49 PM | Gear lever lowered |
| Fri, Dec 5, 2025 3:51 PM | Flaps set to 22% |
| Fri, Dec 5, 2025 3:52 PM | Flaps set to 33% |
| Fri, Dec 5, 2025 3:53 PM | Flaps set to 100% |
| Fri, Dec 5, 2025 3:58 PM | On final at 1567 ft with 4 nm to go at 154 kts, -4 degrees pitch, -0 degrees bank |
| Fri, Dec 5, 2025 3:59 PM | Landed on time with a fuel burn approx. 1000 lbs lower than planned |
| Fri, Dec 5, 2025 3:59 PM | Touched down at -325 fpm, 1.0g, 139 kts, -0 degrees pitch, -5 degrees bank |
| Fri, Dec 5, 2025 3:59 PM | Taxiing to gate, landed in 725 m |
| Fri, Dec 5, 2025 4:00 PM | NAV1 active frequency set to 110.80 |
| Fri, Dec 5, 2025 4:00 PM | Flaps set to 88% |
| Fri, Dec 5, 2025 4:00 PM | Flaps set to 66% |
| Fri, Dec 5, 2025 4:04 PM | Engine 2 Off |
| Fri, Dec 5, 2025 4:04 PM | Engine 1 Off |
Club Flex (C)
Eco Flex (Y)