J
Flight: TS 480
Callsign: AIR TRANSAT
Departed 05:44 | Tuesday 09.Dec.2025
Flight Time Distance
06h 43m 3229.32 nmi
Arrived 12:27 | Tuesday 09.Dec.2025
Flight Information
| Tue, Dec 9, 2025 5:41 AM | Starting at gate Gate 135 (Gate Medium) |
| Tue, Dec 9, 2025 5:41 AM | Started boarding at 2025-12-09T05:41:23Z, aircraft: FSLabs A321-251NX - Air Transat (C-GOKF) |
| Tue, Dec 9, 2025 5:41 AM | METAR CYYZ 090541Z 23906KT 9999M -8/-8 Q1024 |
| Tue, Dec 9, 2025 5:44 AM | Started pushback |
| Tue, Dec 9, 2025 5:44 AM | Landing Gear set to down |
| Tue, Dec 9, 2025 5:44 AM | Strobe Lights set to off |
| Tue, Dec 9, 2025 5:44 AM | External Power set to off |
| Tue, Dec 9, 2025 5:44 AM | Engine 1 is off |
| Tue, Dec 9, 2025 5:44 AM | Landing Lights set to off |
| Tue, Dec 9, 2025 5:44 AM | Beacon Lights set to on |
| Tue, Dec 9, 2025 5:44 AM | Taxi Lights set to off |
| Tue, Dec 9, 2025 5:44 AM | Navigation Lights set to on |
| Tue, Dec 9, 2025 5:44 AM | Transponder set to on |
| Tue, Dec 9, 2025 5:44 AM | APU set to off |
| Tue, Dec 9, 2025 5:44 AM | Engine 2 is off |
| Tue, Dec 9, 2025 5:44 AM | Autopilot set to off |
| Tue, Dec 9, 2025 5:44 AM | Battery set to on |
| Tue, Dec 9, 2025 5:44 AM | Wing Lights set to on |
| Tue, Dec 9, 2025 5:45 AM | Engine 2 is on |
| Tue, Dec 9, 2025 5:46 AM | Engine 1 is on |
| Tue, Dec 9, 2025 5:46 AM | Taxi Lights set to on |
| Tue, Dec 9, 2025 5:46 AM | Flaps set to CONF 1 |
| Tue, Dec 9, 2025 5:47 AM | Flaps set to 5 |
| Tue, Dec 9, 2025 5:47 AM | Flaps set to 6 |
| Tue, Dec 9, 2025 5:48 AM | Started taxi out |
| Tue, Dec 9, 2025 5:53 AM | Strobe Lights set to on |
| Tue, Dec 9, 2025 5:53 AM | Landing Lights set to on |
| Tue, Dec 9, 2025 5:54 AM | Taxi time was 5m 53s |
| Tue, Dec 9, 2025 5:54 AM | Started Takeoff |
| Tue, Dec 9, 2025 5:54 AM | Takeoff Time: 2025-12-09T05:54:15Z |
| Tue, Dec 9, 2025 5:54 AM | Taxi Lights set to off |
| Tue, Dec 9, 2025 5:54 AM | Landing Gear set to up |
| Tue, Dec 9, 2025 5:55 AM | Flaps set to FULL |
| Tue, Dec 9, 2025 5:55 AM | Flaps set to CONF 3 |
| Tue, Dec 9, 2025 5:55 AM | Flaps set to CONF 1 |
| Tue, Dec 9, 2025 5:55 AM | Flaps set to UP |
| Tue, Dec 9, 2025 5:57 AM | Crossed above 10,000 feet |
| Tue, Dec 9, 2025 5:57 AM | Landing Lights set to off |
| Tue, Dec 9, 2025 8:52 AM | Transponder changed to 1257 |
| Tue, Dec 9, 2025 11:26 AM | On approach |
| Tue, Dec 9, 2025 11:48 AM | Landing Lights set to on |
| Tue, Dec 9, 2025 11:55 AM | On final approach |
| Tue, Dec 9, 2025 12:05 PM | Flaps set to CONF 2 |
| Tue, Dec 9, 2025 12:05 PM | Flaps set to CONF 3 |
| Tue, Dec 9, 2025 12:05 PM | Flaps set to 5 |
| Tue, Dec 9, 2025 12:05 PM | Flaps set to 6 |
| Tue, Dec 9, 2025 12:05 PM | Flaps set to 7 |
| Tue, Dec 9, 2025 12:05 PM | Flaps set to 6 |
| Tue, Dec 9, 2025 12:10 PM | Landing Gear set to down |
| Tue, Dec 9, 2025 12:10 PM | Taxi Lights set to on |
| Tue, Dec 9, 2025 12:13 PM | Flaps set to 7 |
| Tue, Dec 9, 2025 12:13 PM | Flaps set to 8 |
| Tue, Dec 9, 2025 12:16 PM | Flaps set to 9 |
| Tue, Dec 9, 2025 12:19 PM | Runway 02, threshold distance: 939.84 m |
| Tue, Dec 9, 2025 12:19 PM | Runway deviation, rwy heading(mag)=22.772233963012695 (38.774198,-9.139645) |
| Tue, Dec 9, 2025 12:19 PM | Landing rate: -246.54 |
| Tue, Dec 9, 2025 12:20 PM | Flaps set to 8 |
| Tue, Dec 9, 2025 12:20 PM | Flaps set to 6 |
| Tue, Dec 9, 2025 12:20 PM | Flaps set to 7 |
| Tue, Dec 9, 2025 12:20 PM | Flaps set to FULL |
| Tue, Dec 9, 2025 12:20 PM | Flaps set to 5 |
| Tue, Dec 9, 2025 12:20 PM | Flaps set to 5 |
| Tue, Dec 9, 2025 12:20 PM | Flaps set to FULL |
| Tue, Dec 9, 2025 12:20 PM | Flaps set to CONF 3 |
| Tue, Dec 9, 2025 12:20 PM | Flaps set to UP |
| Tue, Dec 9, 2025 12:21 PM | Landing Lights set to off |
| Tue, Dec 9, 2025 12:21 PM | Strobe Lights set to off |
| Tue, Dec 9, 2025 12:26 PM | Taxi Lights set to off |
| Tue, Dec 9, 2025 12:26 PM | Engine 2 is off |
| Tue, Dec 9, 2025 12:27 PM | Engine 1 is off |
| Tue, Dec 9, 2025 12:27 PM | Arrived at gate: Gate 147 (Gate Small) |
| Tue, Dec 9, 2025 12:27 PM | Setting on block |
| Tue, Dec 9, 2025 12:27 PM | Flight ended manually on taxi in |
| Tue, Dec 9, 2025 12:27 PM | Blocks on time: 2025-12-09T12:27:56Z |
| Tue, Dec 9, 2025 12:27 PM | Taxi In Time: 8m 21s |
Club Flex (C)
Eco Flex (Y)