J
Flight: TS 155
Callsign: AIR TRANSAT
Departed 02:45 | Tuesday 02.Dec.2025
Flight Time Distance
07h 11m 3178.66 nmi
Arrived 09:56 | Tuesday 02.Dec.2025
Flight Information
| Tue, Dec 2, 2025 2:36 AM | Now boarding |
| Tue, Dec 2, 2025 2:36 AM | COM1: 122.800, COM2: 121.500, NAV1: 114.60, NAV2: 114.60, Transponder: 2200 |
| Tue, Dec 2, 2025 2:36 AM | Flying A350-1000 (Default Cabin) (Air Transat C-GUBL (Fictional)) |
| Tue, Dec 2, 2025 2:36 AM | Using Microsoft Flight Simulator 2024 |
| Tue, Dec 2, 2025 2:38 AM | Pushing back with 144977 LBS of fuel |
| Tue, Dec 2, 2025 2:39 AM | Engine 2 On |
| Tue, Dec 2, 2025 2:40 AM | Engine 1 On |
| Tue, Dec 2, 2025 2:40 AM | Taxiing out |
| Tue, Dec 2, 2025 2:40 AM | Flaps set to 25% |
| Tue, Dec 2, 2025 2:45 AM | Taking off |
| Tue, Dec 2, 2025 2:45 AM | Climbing at 165 kts, 6 degrees pitch, 1 degrees bank |
| Tue, Dec 2, 2025 2:45 AM | Gear lever raised |
| Tue, Dec 2, 2025 2:46 AM | Flaps set to 0% |
| Tue, Dec 2, 2025 2:48 AM | NAV1 active frequency set to 114.90 |
| Tue, Dec 2, 2025 2:48 AM | NAV2 active frequency set to 114.90 |
| Tue, Dec 2, 2025 2:50 AM | NAV1 active frequency set to 117.40 |
| Tue, Dec 2, 2025 2:50 AM | NAV2 active frequency set to 117.40 |
| Tue, Dec 2, 2025 2:53 AM | NAV2 active frequency set to 110.05 |
| Tue, Dec 2, 2025 2:53 AM | NAV1 active frequency set to 110.05 |
| Tue, Dec 2, 2025 2:59 AM | NAV2 active frequency set to 114.50 |
| Tue, Dec 2, 2025 2:59 AM | NAV1 active frequency set to 114.50 |
| Tue, Dec 2, 2025 3:02 AM | NAV1 active frequency set to 114.95 |
| Tue, Dec 2, 2025 3:02 AM | NAV2 active frequency set to 114.95 |
| Tue, Dec 2, 2025 3:03 AM | NAV2 active frequency set to 114.55 |
| Tue, Dec 2, 2025 3:03 AM | NAV1 active frequency set to 114.55 |
| Tue, Dec 2, 2025 3:09 AM | NAV2 active frequency set to 117.30 |
| Tue, Dec 2, 2025 3:09 AM | NAV1 active frequency set to 117.30 |
| Tue, Dec 2, 2025 3:09 AM | NAV2 active frequency set to 115.60 |
| Tue, Dec 2, 2025 3:09 AM | NAV1 active frequency set to 115.60 |
| Tue, Dec 2, 2025 3:12 AM | NAV2 active frequency set to 116.25 |
| Tue, Dec 2, 2025 3:12 AM | NAV1 active frequency set to 116.25 |
| Tue, Dec 2, 2025 3:13 AM | Cruising at 40000 ft |
| Tue, Dec 2, 2025 3:16 AM | NAV2 active frequency set to 117.60 |
| Tue, Dec 2, 2025 3:16 AM | NAV1 active frequency set to 117.60 |
| Tue, Dec 2, 2025 3:21 AM | NAV1 active frequency set to 115.70 |
| Tue, Dec 2, 2025 3:21 AM | NAV2 active frequency set to 115.70 |
| Tue, Dec 2, 2025 3:25 AM | NAV2 active frequency set to 113.55 |
| Tue, Dec 2, 2025 3:25 AM | NAV1 active frequency set to 113.55 |
| Tue, Dec 2, 2025 3:29 AM | NAV1 active frequency set to 113.20 |
| Tue, Dec 2, 2025 3:29 AM | NAV2 active frequency set to 113.20 |
| Tue, Dec 2, 2025 3:31 AM | NAV2 active frequency set to 114.10 |
| Tue, Dec 2, 2025 3:31 AM | NAV1 active frequency set to 114.10 |
| Tue, Dec 2, 2025 3:35 AM | NAV1 active frequency set to 112.20 |
| Tue, Dec 2, 2025 3:35 AM | NAV2 active frequency set to 112.20 |
| Tue, Dec 2, 2025 3:43 AM | NAV1 active frequency set to 117.20 |
| Tue, Dec 2, 2025 3:43 AM | NAV2 active frequency set to 117.20 |
| Tue, Dec 2, 2025 3:51 AM | NAV2 active frequency set to 109.95 |
| Tue, Dec 2, 2025 3:51 AM | NAV1 active frequency set to 109.95 |
| Tue, Dec 2, 2025 3:57 AM | NAV2 active frequency set to 117.70 |
| Tue, Dec 2, 2025 3:57 AM | NAV1 active frequency set to 117.70 |
| Tue, Dec 2, 2025 4:06 AM | NAV1 active frequency set to 108.10 |
| Tue, Dec 2, 2025 4:06 AM | NAV2 active frequency set to 108.10 |
| Tue, Dec 2, 2025 4:10 AM | NAV2 active frequency set to 109.00 |
| Tue, Dec 2, 2025 4:10 AM | NAV1 active frequency set to 109.00 |
| Tue, Dec 2, 2025 7:30 AM | NAV1 active frequency set to 112.90 |
| Tue, Dec 2, 2025 7:30 AM | NAV2 active frequency set to 112.90 |
| Tue, Dec 2, 2025 7:46 AM | NAV2 active frequency set to 110.30 |
| Tue, Dec 2, 2025 7:46 AM | NAV1 active frequency set to 110.30 |
| Tue, Dec 2, 2025 8:04 AM | NAV1 active frequency set to 112.30 |
| Tue, Dec 2, 2025 8:04 AM | NAV2 active frequency set to 112.30 |
| Tue, Dec 2, 2025 8:32 AM | NAV1 active frequency set to 114.50 |
| Tue, Dec 2, 2025 8:32 AM | NAV2 active frequency set to 114.50 |
| Tue, Dec 2, 2025 8:37 AM | NAV1 active frequency set to 117.70 |
| Tue, Dec 2, 2025 8:37 AM | NAV2 active frequency set to 117.70 |
| Tue, Dec 2, 2025 8:46 AM | NAV1 active frequency set to 110.00 |
| Tue, Dec 2, 2025 8:46 AM | NAV2 active frequency set to 110.00 |
| Tue, Dec 2, 2025 8:56 AM | NAV1 active frequency set to 112.10 |
| Tue, Dec 2, 2025 8:56 AM | NAV2 active frequency set to 112.10 |
| Tue, Dec 2, 2025 9:09 AM | NAV2 active frequency set to 114.20 |
| Tue, Dec 2, 2025 9:09 AM | NAV1 active frequency set to 114.20 |
| Tue, Dec 2, 2025 9:13 AM | NAV1 active frequency set to 115.65 |
| Tue, Dec 2, 2025 9:13 AM | NAV2 active frequency set to 115.65 |
| Tue, Dec 2, 2025 9:13 AM | Descending with 142 nm to go |
| Tue, Dec 2, 2025 9:24 AM | NAV2 active frequency set to 116.30 |
| Tue, Dec 2, 2025 9:24 AM | NAV1 active frequency set to 116.30 |
| Tue, Dec 2, 2025 9:30 AM | COM1 active frequency set to 119.900 |
| Tue, Dec 2, 2025 9:33 AM | Cruising at 11000 ft |
| Tue, Dec 2, 2025 9:38 AM | Descending with 33 nm to go |
| Tue, Dec 2, 2025 9:39 AM | Approach started at 9846 ft AGL with 31 nm to go |
| Tue, Dec 2, 2025 9:40 AM | Flaps set to 25% |
| Tue, Dec 2, 2025 9:46 AM | Flaps set to 50% |
| Tue, Dec 2, 2025 9:46 AM | Gear lever lowered |
| Tue, Dec 2, 2025 9:48 AM | Flaps set to 75% |
| Tue, Dec 2, 2025 9:48 AM | Flaps set to 100% |
| Tue, Dec 2, 2025 9:55 AM | On final at 1197 ft with 4 nm to go at 157 kts, -0 degrees pitch, 0 degrees bank |
| Tue, Dec 2, 2025 9:56 AM | Landed approx. 11 minutes early with a fuel burn approx. 6000 lbs lower than planned |
| Tue, Dec 2, 2025 9:56 AM | Touched down at -320 fpm, 1.0g, 154 kts, 2 degrees pitch, -1 degrees bank |
| Tue, Dec 2, 2025 9:57 AM | Flaps set to 50% |
| Tue, Dec 2, 2025 9:57 AM | Taxiing to gate, landed in 1333 m |
| Tue, Dec 2, 2025 10:01 AM | Engine 2 Off |
| Tue, Dec 2, 2025 10:01 AM | Engine 1 Off |
Club Flex (C)
Eco Flex (Y)