J
Flight: TS 154
Callsign: AIR TRANSAT
Departed 17:17 | Sunday 30.Nov.2025
Flight Time Distance
05h 38m 3107.2 nmi
Arrived 22:55 | Sunday 30.Nov.2025
Flight Information
| Sun, Nov 30, 2025 4:48 PM | Using Microsoft Flight Simulator 2024 |
| Sun, Nov 30, 2025 4:48 PM | Now boarding |
| Sun, Nov 30, 2025 4:48 PM | COM1: 124.850, COM2: 124.850, NAV1: 116.30, NAV2: 116.30, Transponder: 2000 |
| Sun, Nov 30, 2025 4:48 PM | Flying A350-1000 (Default Cabin) (Air Transat C-GUBL (Fictional)) |
| Sun, Nov 30, 2025 4:58 PM | COM1 active frequency set to 119.900 |
| Sun, Nov 30, 2025 4:58 PM | Transponder code set to 2200 |
| Sun, Nov 30, 2025 5:05 PM | Pushing back with 88756 LBS of fuel |
| Sun, Nov 30, 2025 5:06 PM | Engine 2 On |
| Sun, Nov 30, 2025 5:06 PM | Taxiing out |
| Sun, Nov 30, 2025 5:07 PM | Engine 1 On |
| Sun, Nov 30, 2025 5:07 PM | Flaps set to 25% |
| Sun, Nov 30, 2025 5:17 PM | Taking off |
| Sun, Nov 30, 2025 5:17 PM | Climbing at 168 kts, 4 degrees pitch, -1 degrees bank |
| Sun, Nov 30, 2025 5:17 PM | Gear lever raised |
| Sun, Nov 30, 2025 5:17 PM | Flaps set to 0% |
| Sun, Nov 30, 2025 5:17 PM | Reached 275 kts below 10,000 feet |
| Sun, Nov 30, 2025 5:20 PM | NAV2 active frequency set to 115.80 |
| Sun, Nov 30, 2025 5:20 PM | NAV1 active frequency set to 115.80 |
| Sun, Nov 30, 2025 5:23 PM | COM1 active frequency set to 122.800 |
| Sun, Nov 30, 2025 5:27 PM | NAV1 active frequency set to 113.20 |
| Sun, Nov 30, 2025 5:27 PM | NAV2 active frequency set to 113.20 |
| Sun, Nov 30, 2025 5:34 PM | COM2 active frequency set to 121.500 |
| Sun, Nov 30, 2025 5:34 PM | NAV1 active frequency set to 117.20 |
| Sun, Nov 30, 2025 5:34 PM | NAV2 active frequency set to 117.20 |
| Sun, Nov 30, 2025 5:38 PM | Cruising at 37000 ft |
| Sun, Nov 30, 2025 5:41 PM | NAV1 active frequency set to 117.90 |
| Sun, Nov 30, 2025 5:41 PM | NAV2 active frequency set to 117.90 |
| Sun, Nov 30, 2025 5:45 PM | NAV2 active frequency set to 116.40 |
| Sun, Nov 30, 2025 5:45 PM | NAV1 active frequency set to 116.40 |
| Sun, Nov 30, 2025 5:57 PM | NAV1 active frequency set to 117.00 |
| Sun, Nov 30, 2025 5:57 PM | NAV2 active frequency set to 117.00 |
| Sun, Nov 30, 2025 6:03 PM | NAV2 active frequency set to 115.40 |
| Sun, Nov 30, 2025 6:03 PM | NAV1 active frequency set to 115.40 |
| Sun, Nov 30, 2025 6:17 PM | NAV1 active frequency set to 113.60 |
| Sun, Nov 30, 2025 6:17 PM | NAV2 active frequency set to 113.60 |
| Sun, Nov 30, 2025 6:23 PM | NAV1 active frequency set to 113.30 |
| Sun, Nov 30, 2025 6:23 PM | NAV2 active frequency set to 113.30 |
| Sun, Nov 30, 2025 6:40 PM | NAV2 active frequency set to 112.70 |
| Sun, Nov 30, 2025 6:40 PM | NAV1 active frequency set to 112.70 |
| Sun, Nov 30, 2025 7:00 PM | NAV2 active frequency set to 113.50 |
| Sun, Nov 30, 2025 7:00 PM | NAV1 active frequency set to 113.50 |
| Sun, Nov 30, 2025 9:35 PM | NAV2 active frequency set to 113.30 |
| Sun, Nov 30, 2025 9:35 PM | NAV1 active frequency set to 113.30 |
| Sun, Nov 30, 2025 9:49 PM | NAV1 active frequency set to 116.30 |
| Sun, Nov 30, 2025 9:49 PM | NAV2 active frequency set to 116.30 |
| Sun, Nov 30, 2025 9:54 PM | NAV1 active frequency set to 114.15 |
| Sun, Nov 30, 2025 9:54 PM | NAV2 active frequency set to 114.15 |
| Sun, Nov 30, 2025 10:01 PM | NAV2 active frequency set to 113.10 |
| Sun, Nov 30, 2025 10:01 PM | NAV1 active frequency set to 113.10 |
| Sun, Nov 30, 2025 10:05 PM | NAV2 active frequency set to 115.95 |
| Sun, Nov 30, 2025 10:05 PM | NAV1 active frequency set to 115.95 |
| Sun, Nov 30, 2025 10:07 PM | NAV1 active frequency set to 117.45 |
| Sun, Nov 30, 2025 10:07 PM | NAV2 active frequency set to 117.45 |
| Sun, Nov 30, 2025 10:11 PM | NAV2 active frequency set to 115.75 |
| Sun, Nov 30, 2025 10:11 PM | NAV1 active frequency set to 115.75 |
| Sun, Nov 30, 2025 10:14 PM | NAV2 active frequency set to 113.40 |
| Sun, Nov 30, 2025 10:14 PM | NAV1 active frequency set to 113.40 |
| Sun, Nov 30, 2025 10:16 PM | NAV1 active frequency set to 114.35 |
| Sun, Nov 30, 2025 10:16 PM | NAV2 active frequency set to 114.35 |
| Sun, Nov 30, 2025 10:19 PM | NAV2 active frequency set to 109.60 |
| Sun, Nov 30, 2025 10:19 PM | NAV1 active frequency set to 109.60 |
| Sun, Nov 30, 2025 10:20 PM | NAV1 active frequency set to 115.30 |
| Sun, Nov 30, 2025 10:20 PM | NAV2 active frequency set to 115.30 |
| Sun, Nov 30, 2025 10:22 PM | NAV1 active frequency set to 115.10 |
| Sun, Nov 30, 2025 10:22 PM | NAV2 active frequency set to 115.10 |
| Sun, Nov 30, 2025 10:24 PM | NAV1 active frequency set to 117.30 |
| Sun, Nov 30, 2025 10:24 PM | NAV2 active frequency set to 117.30 |
| Sun, Nov 30, 2025 10:27 PM | NAV1 active frequency set to 114.95 |
| Sun, Nov 30, 2025 10:27 PM | NAV2 active frequency set to 114.95 |
| Sun, Nov 30, 2025 10:31 PM | NAV1 active frequency set to 114.50 |
| Sun, Nov 30, 2025 10:31 PM | NAV2 active frequency set to 114.50 |
| Sun, Nov 30, 2025 10:32 PM | Descending with 87 nm to go |
| Sun, Nov 30, 2025 10:37 PM | NAV2 active frequency set to 110.05 |
| Sun, Nov 30, 2025 10:37 PM | NAV1 active frequency set to 110.05 |
| Sun, Nov 30, 2025 10:39 PM | NAV1 active frequency set to 114.90 |
| Sun, Nov 30, 2025 10:39 PM | NAV2 active frequency set to 114.90 |
| Sun, Nov 30, 2025 10:44 PM | NAV1 active frequency set to 114.60 |
| Sun, Nov 30, 2025 10:44 PM | NAV2 active frequency set to 114.60 |
| Sun, Nov 30, 2025 10:45 PM | Approach started at 8258 ft AGL with 4 nm to go |
| Sun, Nov 30, 2025 10:46 PM | Flaps set to 25% |
| Sun, Nov 30, 2025 10:46 PM | Flaps set to 50% |
| Sun, Nov 30, 2025 10:46 PM | Gear lever lowered |
| Sun, Nov 30, 2025 10:47 PM | NAV2 active frequency set to 110.60 |
| Sun, Nov 30, 2025 10:47 PM | NAV1 active frequency set to 110.60 |
| Sun, Nov 30, 2025 10:48 PM | Flaps set to 75% |
| Sun, Nov 30, 2025 10:49 PM | NAV1 active frequency set to 116.00 |
| Sun, Nov 30, 2025 10:49 PM | NAV2 active frequency set to 116.00 |
| Sun, Nov 30, 2025 10:50 PM | NAV1 active frequency set to 114.60 |
| Sun, Nov 30, 2025 10:50 PM | NAV2 active frequency set to 114.60 |
| Sun, Nov 30, 2025 10:51 PM | Flaps set to 100% |
| Sun, Nov 30, 2025 10:51 PM | On final at 1086 ft with 7 nm to go at 169 kts, -1 degrees pitch, -0 degrees bank |
| Sun, Nov 30, 2025 10:55 PM | Landed approx. 18 minutes early with a fuel burn approx. 5000 lbs higher than planned |
| Sun, Nov 30, 2025 10:55 PM | Landed approx. 18 minutes early with a fuel burn approx. 5000 lbs higher than planned |
| Sun, Nov 30, 2025 10:55 PM | Touched down at -151 fpm, 1.1g, 145 kts, 0 degrees pitch, 1 degrees bank |
| Sun, Nov 30, 2025 10:56 PM | Taxiing to gate, landed in 2166 m |
| Sun, Nov 30, 2025 10:56 PM | Flaps set to 0% |
| Sun, Nov 30, 2025 11:00 PM | Engine 1 Off |
| Sun, Nov 30, 2025 11:00 PM | Engine 2 Off |
Club Flex (C)
Eco Flex (Y)